<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clifton Park Babe Ruth World Series</title>
	<atom:link href="http://www.cliftonparkworldseries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliftonparkworldseries.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 03:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tri-Valley, CA wins 13-year-old World Series title</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/26/793/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/26/793/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:05:00 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=793</guid>
		<description><![CDATA[By STAN HUDY www.cliftonparkworldseries.com CLIFTON PARK – They went further than any other Clifton Park Babe Ruth World Series host team had gone before. They beat the biggest team in the 13-year-old Babe Ruth World Series tournament on the opening night; they used their last at-bats to win a second game in pool play before [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/26/793/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clifton Park hosts advance to World Series championship 7 p.m. tonight</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/26/clifton-park-hosts-advance-to-world-series-championship-7-p-m-tonight/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/26/clifton-park-hosts-advance-to-world-series-championship-7-p-m-tonight/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:39:10 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=779</guid>
		<description><![CDATA[For the first time in five World Series events hosted by the Clifton Park Baseball League and the World Series local organizing committee has the host team advanced to the championship game of the Babe Ruth World Series. Clifton Park earned a 4-1 win over Guilderland, New York to advance to the championship game. They [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/26/clifton-park-hosts-advance-to-world-series-championship-7-p-m-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning team travel updates</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/26/returning-team-travel-updates/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/26/returning-team-travel-updates/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:12:16 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=770</guid>
		<description><![CDATA[If any parents/fans have questions about the return trips for their respective teams, please contact your team manager. He will be in contact with 13-year-old World Series Tournament Director who is working diligently with the bus companies, airlines on departure times and changes. The phones are ringing non-stop between Babe Ruth HQ, airlines, airports and [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/26/returning-team-travel-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Park makes history, 4-1 win over Guilderland</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/26/first-semifinal-underway-10-a-m-clifton-park-vs-guilderland/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/26/first-semifinal-underway-10-a-m-clifton-park-vs-guilderland/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:14:15 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=767</guid>
		<description><![CDATA[The Clifton Park Bulldogs made history with a 4-1 win over Guilderland, New York, advancing to Friday night&#8217;s 7 p.m. 13-year-old World Series championship game at the Clifton Common Baseball Complex in Clifton Park, NY. The contest between the Bulldogs was postponed from 5 p.m. Thursday to Friday&#8217;s 10 a.m. start time. Clifton Park&#8217;s Mason [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/26/first-semifinal-underway-10-a-m-clifton-park-vs-guilderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday games postponed to Friday a.m. and p.m.</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/24/weather-alert-for-thursday-semifinals-weds-9-p-m-update/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/24/weather-alert-for-thursday-semifinals-weds-9-p-m-update/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:09:34 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=724</guid>
		<description><![CDATA[All games on Thursday night games have been postponed to Friday morning. Clifton Park vs. Guilderland will be played at 10 a.m. Tri-Valley, California vs. Glen Allen, Virginia will be played at noon. (Pending completion of 10 a.m. game.) Championship game will be held at 7 p.m. Friday night.]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/24/weather-alert-for-thursday-semifinals-weds-9-p-m-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool play standings &#8211; complete</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/22/standings-thru-saturday-night-aug-22/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/22/standings-thru-saturday-night-aug-22/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:48:23 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=684</guid>
		<description><![CDATA[13-year-old Babe Ruth World Series standings (function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/22/standings-thru-saturday-night-aug-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid on a signed World Series poster by your favorite team</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/22/bid-on-a-signed-world-series-poster-by-your-favorite-team/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/22/bid-on-a-signed-world-series-poster-by-your-favorite-team/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:46:23 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=674</guid>
		<description><![CDATA[During the remaining seven pool play games at the 13-year-old Babe Ruth World Series, the fans can bid on an autographed World Series poster, signed by all of the players competing here in Clifton Park for their hometown team. During each game, fans can bid on-line via Facebook or on Cover It Live during our [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/22/bid-on-a-signed-world-series-poster-by-your-favorite-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday play suspended. New schedule listed below</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/21/10-a-m-scheduleweather-update-from-the-field/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/21/10-a-m-scheduleweather-update-from-the-field/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:10:10 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=600</guid>
		<description><![CDATA[Rain forced two suspensions of play Sunday and impacted the final two days of pool play. New schedule Monday, Aug. 22 9 a.m.- Completion of Guilderland, NY vs. Atlantic Shore, NJ (AS leads 4-1 top of 5th) 10 a.m. &#8211; Eagle Pass, TX vs. Cranston, RI 12:30 p.m. &#8211; Jasper, IN vs. Atlantic Shore, NJ [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/21/10-a-m-scheduleweather-update-from-the-field/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tri-Valley, CA 8, Atlantic Shore, NJ 4</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/20/tri-valley-ca-8-atlantic-shore-nj-4/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/20/tri-valley-ca-8-atlantic-shore-nj-4/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:37:18 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Clifton Park Babe Ruth World Series]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=579</guid>
		<description><![CDATA[CLIFTON PARK – It wasn’t the most pitch-efficient effort, but the team from Tri-Valley, CA will take it. Starting pitcher Joey Matulovich threw 151 pitches in a complete-game victory as the Pacific Southwest champions opened pool play with an 8-4 victory over Atlantic Shore, NJ at the 13-year-old Babe Ruth World Series. The loss dropped [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/20/tri-valley-ca-8-atlantic-shore-nj-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Park Knights fall in Cal Ripken World Series semifinal</title>
		<link>http://www.cliftonparkworldseries.com/2011/08/20/clifton-park-knights-fall-in-cal-ripken-world-series-semifinal/</link>
		<comments>http://www.cliftonparkworldseries.com/2011/08/20/clifton-park-knights-fall-in-cal-ripken-world-series-semifinal/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:49:10 +0000</pubDate>
		<dc:creator>StanleyHudy-wp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cliftonparkworldseries.com/?p=567</guid>
		<description><![CDATA[Clifton Park had a dream season come to a close Friday night, as the Knights could not connect against Oahu, Hawaii pitcher, Ryne Yamashiro, falling, 9-1, in the Cal Ripken World Series in Aberdeen, Maryland. The Knights’ lone run came off Kevin Huerter’s bat in the form of a third-inning home run, giving the locals [...]]]></description>
		<wfw:commentRss>http://www.cliftonparkworldseries.com/2011/08/20/clifton-park-knights-fall-in-cal-ripken-world-series-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

